Transit Hub | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |
Fairway | 7:04 AM | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM |
Spring/Housley | 7:08 AM | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM |
Hospital | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM |
Courthouse | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
Health Dept. | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM |
King and Main | 7:22 AM | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM |
N Liberty Hill | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM |
Crestmore | 7:26 AM | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM |
Terrace View | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
Cumberland | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM |
W 13th North | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
Henry Manor | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM |
Food City | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
Transit Hub | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
Blue Route
Outbound Inbound
Transit Hub Crestmore
Fairway Apts. Terrace View
Walters Ridge Fulton-Hill Park
Hospital Henry Manor
Courthouse Food City
Health Department Transit Hub
Liberty Hill Rd
​
Nontimed Stops
Rand Apts., E Economy at Fairway Apts., Virginia Ave. at Gilbert St., N Church St at Yankee St., N Church at W 7th N, N High St. at W 6th N St., E Main St at S James St., TCAC, E Main at King, N Liberty Hill Rd at apts., N Liberty Hill Rd at George St., N Liberty Hill Rd at Sherwood Dr., Medlin at Dollar General, Medlin Rd at Sherwood Dr. at King Ave., E6th N St at N Cumberland St., Cherokee Dr. at W 13th N St., W 7th N St at N Henry St., W 1st N St. at McFarland St., N High at W 3rd N, W 3rd N at N Fairmont, Walters Dr at NFC, Sandstone at Walters, Sandstone at Food City, Cold Creek