top of page
ORANGE A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Health Department | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM |
E Main/ King | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM |
Morningside/ Hale | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM |
N Haun Dr/ Big Lots | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM |
Walter State CC | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM |
Crockett Trace Dr | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 4:54 PM | 5:54 PM |
Food City Berkline | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM |
HealthStar | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
Transit Hub | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 6:17 PM |
Orange Route
Outbound
Transit Hub
Health Department
Main/King
Morningside/Hale
N Haun/Big Lots
Walters State CC
Inbound
Crockett Trace
Food City
Healthstar
Transit Hub
NONTIMED STOPS
Steohens St/Ollies, W 1st N/Citizens Tribune, W 1st N/Fairmont, W Main/Fairmont, W Main/High, MATS, E Main at James St., TCAC, Morningside Dr. Park Ave., College Square Mall, Berkline/DMV, VA Clinic, Farmers Market, Jolley Park, TCAT, Pauline/Sulphur Springs, and Bowman St.
bottom of page